Get Best Quote
![]() |
D. S. Enterprises
Pune, Maharashtra GST No. 27AATPV6718M1ZL |
Approx. 142 / Kilogram Get Latest Price
Minimum Order Quantity | 15 Kilogram |
Thickness | 1.2 mm, 3 mm, 4 mm, 0.8 mm, 2 mm |
Wire Material | Copper/Copper Alloy, MS, Aluminium/Aluminium Alloy, SS |
Quantity Per Roll | 15 kg, 20 kg, 5 kg |
Brand | Ador |
Packaging (kg per pack) | 200-300 kg per pack, 0-20 kg per pack, 20-60 kg per pack, 100-200 kg per pack |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Wire Material | Copper/Copper Alloy |
Type | Filler Wire |
Packaging Type | Box |
Color | Silver and Copper |
I Deal In | New Only |
Country of Origin | Made in India |
Reviewed by 7 Users
Most Relevant Reviews